QS Sub-Processor List
QS Quacquarelli Symonds Ltd (“QS,” “we,” or “our”) and its affiliates and subsidiaries (“Group Companies”) may engage and use certain third-party data processors (“Sub-Processors”) to provide services to our customers. These Sub-Processors may have access to personal data provided directly by our clients or to which we may have access in order to perform the contracted services or to enable requested features related thereto (“Client Data”). This page provides important information about the identity, location and role of each Sub-Processor. Terms used on this page but not defined have the meaning set forth itelen the General Terms and Conditions or superseding written agreement between QS and its Clients (the “Agreement”).
We currently use the below list of Sub-Processors to provide our services, infrastructure, customer support, service administration services, and email notifications. Please note that not all Sub-Processors are used in the provision of all services we provide and some may only be involved in assisting with the provision of specific services.
Infrastructure and General Sub-Processors | ||||
---|---|---|---|---|
Entity Name (Country Location(s) of processing) | Purpose | Contact Details | ||
Amazon Web Services, Inc. | Hosting and Infrastructure | 410 Terry Avenue North Seattle, WA 98109 United States aws.amazon.com | ||
Snowflake Inc. (United Kingdom) | Hosting and Infrastructure | Suite 3A 106 East Babcock Street Bozeman, Montana 59715 United States [email protected] | ||
Minoro Ltd t/a Kleene.ai (Ireland) | Data Integration | Overseas House Floor 1 19-23 Ironmonger Row London EC1V 3QN United Kingdom [email protected] | ||
Jupyter (Malaysia) | Infrastructure | Malaysia | ||
Microsoft Inc. (United Kingdom) | Hosting and Infrastructure | One Microsoft Place South County Business Park, Leopardstown, Dublin 18, D18 P521 Ireland www.microsoft.com | ||
Microsoft Inc. (United States) | Business Administration, Delivery, Support and Related Services | 1 Microsoft Way Redmond, WA 98052 United States www.microsoft.com | ||
Mixpanel UK Limited (European Union) (United States) | Platform Analytics | 1-2 Berners St London, W1T 3LA United Kingdom mixpanel.com | ||
HubSpot, Inc. (United States) | Marketing Platform | 2 Canal Park Cambridge, MA 02141 United States www.hubspot.com | ||
Atlassian (Australia) | Customer Support Platform | Atlassian Pty Ltd c/o Atlassian, Inc. 350 Bush Street, Floor 13 San Francisco, CA 94104 United States www.atlassian.com |
QS Institutional Performance Services Specific Sub-Processors (MoveON and MoveIN) | ||
---|---|---|
Entity Name (Country Location(s) of processing) | Purpose | Contact Details |
Telemaxx Telecommunikation GmbH (Germany) | Hosting Provider | Ohmstraße 1 76229 Karlsruhe Germany www.telemaxx.de |
Zendesk, Inc. (Germany) | Customer Support Platform | 1019 Market St. San Francisco, CA 94103 United States www.zendesk.com |
LAN Projekt (Poland) | System Administration | Oświęcimska 208, 43-109 Tychy Poland www.lanprojekt.com.pl |
Amazon Web Services EMEA SARL (France) | Hosting and Infrastructure | 38 Avenue John F. Kennedy, L-1855 Luxembourg aws.amazon.com |
Elavon Financial Services DAC t/a Opayo (Ireland) | Secure Payment Gateway | Block F1 Cherrywood Business Park Cherrywood Dublin 18, D18 W2X7 Ireland www.elavonpayment.com |
QS Student Recruitment Services Specific Sub-Processors | ||
---|---|---|
Entity Name (Country Location(s) of processing) | Purpose | Contact Details |
Acoustic, L.P (United States) | Marketing Automation | 1125 Oak St Suite 201 Conway, AR 72032 United States www.acoustic.com |
ClickSend Pty Ltd (Australia) | Communications Platform | Level 24 367 Collins Street Melbourne Victoria 3000 Australia www.clicksend.com |
Tableau Software, LLC (United States) (United Kingdom) (Australia) | Hosting and Business Intelligence Reporting | Salesforce Tower 415 Mission Street 3rd Floor San Francisco, CA 94105 United States www.salesforce.com |
Twilio, Inc. (United States) | Communications Platform | 375 Beale Street Suite 300 San Francisco, CA 94105 United States www.twilio.com |
Ciptex Limited (United Kingdom) | Communications Platform Services | WeWork 1 St Peter’s Square Manchester, M2 3DE United Kingdom ciptex.com |
Informatica LLC. (United States) | Data Integration | 2100 Seaport Blvd Redwood City, CA 94063 United States www.informatica.com |
Google LLC. (United States) | Cloud Infrastructure Services | 1600 Amphitheatre Parkway Mountain View CA 94043 United States about.google |
Appian (United Kingdom) | Workflow Automation Platform | 20 Fenchurch Street, 25th Floor London, EC3M 3BY United Kingdom appian.com |
Okta (United States) | Multifactor Authentication Platform | 100 First Street San Francisco, CA 94105, United States www.okta.com |
QS General IT Contractor Sub-Processors | ||
---|---|---|
Entity Name (Country Location(s) of processing) | Purpose | Contact Details |
Compegence India (India) | IT Related Support | A4-1214, Gokulam IHF APT 8th Main, 8th Mile, Kanakapura Road, Dodakallasandra Post Bangalore, 560010 India compegence.com |
Interworks (India) | IT Related Support | Interworks Europe Unit 1, Christchurch Business Park BH23 4FL United Kingdom www.interworks.com |
QS Employability (QSEM) Sub-Processors | ||
---|---|---|
Entity Name (Country Location(s) of processing) | Purpose | Contact Details |
Amazon Web Services, Inc. (United Kingdom) | Hosting and Infrastructure | 410 Terry Avenue North Seattle, WA 98109 United States aws.amazon.com |
Google LLC. (United States) | Cloud Infrastructure Services | 1600 Amphitheatre Parkway Mountain View CA 94043 United States about.google |
Mixpanel Limited (United States) | Platform Analytics | One Front Street, Floor 28 San Francisco, United States mixpanel.com |
In addition to the Sub-Processors listed above, the following entities are Group Companies of QS, and accordingly may also function as Sub-Processors. A complete and comprehensive list of QS Group Company entities can also be found here.
QS Group Company Sub-Processors | ||
---|---|---|
Entity Name (Country Location(s) of processing) | Purpose | Contact Details |
QS Unisolution GmbH (Germany | Infrastructure and Client Delivery | Wankelstraße 14 70563 Stuttgart Germany |
QS Unisolution Ltd (United Kingdom) | Infrastructure and Client Delivery | 1 Tranley Mews Fleet Road London, NW3 2DG United Kingdom |
QS France SARL (France) | Client Delivery | 17-21 17 Rue Saint Fiacre Paris 2 75002 Paris France |
QS Eastern Europe SRL (Romania) | Client Delivery | Domus II Office Building, 3rd Floor 114-116 Stirbei Voda Street District 1 Bucharest 010119 Romania |
QS Quacquarelli Symonds (Australia) PTY (Australia) | Infrastructure and Client Delivery | Level 3 595 Collins Street Melbourne 3000 Victoria Australia |
QS Quacquarelli Symonds SDN BHD (Malaysia) | Infrastructure and Client Delivery | Unit No. 25-8, Level 25, Q Sentral, 2A, Jalan Stesen Sentral 2, KL Sentral Kuala Lumpur 50470 Malaysia |
QS Quacquarelli Symonds India Private Limited (India) | Infrastructure and Client Delivery | 4th Floor Nitesh Timesquare Sy No. 8, M. G. Road Bengaluru, 560 001 India |
Version Control | ||
---|---|---|
Version | Date | Changes |
1.0 | 15th March 2024 | First Version |