Check out our 2011 QS Asian University Rankings

We’ve just released our much sought after 2011 QS Asian University Rankings. Check out full results here.

Rank School Name Country Classification Score
1 The Hong Kong University of Science and Technology Hong Kong M|CO|VH 100.00
2 University of Hong Kong Hong Kong L|FC|VH 99.80
3 National University of Singapore (NUS) Singapore XL|FC|VH 99.30
4 The University of Tokyo Japan L|FC|VH 97.40
5 The Chinese University of Hong Kong Hong Kong L|FC|VH 97.20
6 Seoul National University Korea, South L|FC|VH 96.90
7 Kyoto University Japan L|FC|VH 96.30
8 Osaka University Japan L|FC|VH 96.09
9= Tohoku University Japan L|FC|VH 94.30
9= Tokyo Institute of Technology Japan M|CO|VH 94.30
11 KAIST – Korea Advanced Institute of Science & Technology Korea, South M|CO|VH 94.20
12 Pohang University of Science And Technology (POSTECH) Korea, South S|FO|VH 93.59
13 Peking University China L|FC|VH 93.30
14 Nagoya University Japan L|FC|VH 92.80
15 City University of Hong Kong Hong Kong M|CO|VH 91.20
16 Tsinghua University China XL|FC|VH 90.20
17 Nanyang Technological University (NTU) Singapore L|CO|VH 89.40
18= Yonsei University Korea, South XL|FC|VH 86.90
18= Kyushu University Japan L|FC|VH 86.90
20 Hokkaido University Japan L|FC|VH 85.80
21= Fudan University China L|FC|VH 85.09
21= National Taiwan University (NTU) Taiwan XL|FC|VH 85.09
23 University of Tsukuba Japan L|FC|VH 82.30
24= University of Science and Technology of China China L|CO|VH 81.90
24= Keio University Japan XL|FC|HI 81.90
26 Korea University Korea, South XL|FC|VH 80.80
27= Sungkyunkwan University Korea, South L|FC|VH 79.59
27= Zhejiang University China XL|FC|VH 79.59
29 Nanjing University China L|FC|VH 79.20
30 The Hong Kong Polytechnic University Hong Kong L|CO|VH 79.09
31 National Tsing Hua University Taiwan M|CO|VH 77.80
32 National Cheng Kung University Taiwan L|FC|VH 77.59
33 Shanghai Jiao Tong University China XL|FC|VH 77.50
34 Mahidol University Thailand L|FC|HI 77.09
35 Kobe University Japan L|FC|HI 75.80
36 Indian Institute of Technology Kanpur (IITK) India S|CO|VH 74.90
37 Indian Institute of Technology Delhi (IITD) India M|CO|VH 74.70
38 Indian Institute of Technology Bombay (IITB) India M|CO|VH 74.30
39 Universiti Malaya (UM) Malaysia L|FC|HI 73.70
40 National Yang Ming University Taiwan S|FC|VH 73.50
41 Hiroshima University Japan L|FC|VH 72.80
42 Kyung Hee University Korea, South L|FC|HI 71.90
43 Indian Institute of Technology Madras (IITM) India M|CO|VH 71.40
44 Hanyang University Korea, South L|FC|VH 71.09
45 Ewha Womans University Korea, South L|FC|HI 70.70
46 Waseda University Japan XL|CO|VH 70.30
47 Chulalongkorn University Thailand XL|FC|HI 69.90
48 Indian Institute of Technology Kharagpur (IITKGP) India M|FO|VH 69.30
49 Hong Kong Baptist University Hong Kong M|FC|HI 68.70
50 University of Indonesia Indonesia XL|FC|MD 67.80

Related QS Insights

No insights found.

Sign up for industry insights

Receive the latest insights, expertise and commentary on the topics which matter most in higher education, straight to your inbox.

Sign up